Exam Home Website
中文 English

Exam History Records

Date Module Name Rank Score Result Duration Action
2026-11-05 04:01 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 04:01 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 04:00 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:38 Safe Navigation Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:36 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:29 SOLAS Convention Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:29 SOLAS Convention Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:29 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:28 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:28 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:27 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:03 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:02 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:02 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:02 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 02:02 SMS/ISM Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 00:43 COLREG Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 00:42 COLREG Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 00:42 COLREG Exam LI JINHU Captain 0 FAIL 60m 0s View
2026-11-05 00:42 SOLAS Convention Exam LI JINHU Captain 0 FAIL 60m 0s View